Sponsors

Web Music Forums

« Blogs Eligible For Inclusion In The S&F Top 50 — 3rd Qtr 2008 | Main | Heads-Up »

Sounds & Fury Top 50 Classical Music Blogs: 3rd Quarter 2008 (Jul-Sep)

For the past five days the Google Backward Links counts for our testing sample of 30 classical music blogs have remained constant which indicates that Google's Backward Links update for September 2008 has now propagated throughout all Google servers and has finally stabilized. Why this updating required three weeks for Google to complete rather than the typical few days to one week is a mystery to us. But there has been no buzz whatsoever in the SEO techie community to indicate a fundamental change in Google's procedure, nor of anything untoward about this latest Google update. We therefore now feel confident in posting our S&F Top 50 rankings for the 3rd quarter 2008.

Accordingly, below is Sounds & Fury’s quarterly ranked list of the Top 50 Classical Music Blogs for the quarter ending 30 Sept 2008. Eligibility for consideration for listing and a detailed explanation of the methodology used in compiling the ranked list as well as a key to reading the list’s entries can be found here. Of our list of 139 classical music blogs, 100 were eligible for consideration in this quarter's rankings. An alphabetical listing of all the classical music blogs considered eligible for inclusion in the S&F Top 50 for this quarter can be found here. If you know of any classical music blog(s) that meets the S&F Top 50 eligibility requirements but is not listed there, please leave the name and link of that blog(s) (the FULL link, please, so that it's clickable) in the comments section of that alphabetical listing. Do NOT leave the name and link in the comments section of this post as it will be missed when the time comes for collecting and evaluating such names and links. The comments section of this post is for your general comments, corrections, questions, and suggestions, and will remain open for the current quarter only.

We trust you’ll find the S&F Top 50 an informative and useful resource.


1 The Rest is Noise | Alex Ross | M | 5170 | ▮ 1
2 Sounds & Fury | A.C. Douglas | A | 2820 | ▲ 9
3 Night after Night | Steve Smith | M | 2690 | ▼ 2
4 PostClassic | Kyle Gann | C | 2650 | ▼ 3
5 Opera Chic | Opera Chic | A | 2570 | ▲ 6
6 Jessica Duchen’s Classical Music Blog | Jessica Duchen | M | 2270 | ▼ 4
7 On an Overgrown Path | Pliable | M | 2250 | ▮ 7
8 Sandow | Greg Sandow | M | 2100 | ▮ 8
9 Ionarts | Charles T. Downey | U | 1900 | ▲ 11
10 Soho the Dog | Matthew Guerrieri | M | 1870 | ▼ 5
     Parterre Box | La Cieca | M | 1870 | ▲ 14
11 Deceptively Simple | Marc Geelhoed | B | 1850 | ▼ 10
12 Iron Tongue of Midnight | Lisa Hirsch | M | 1660 | ▲ 13
13 Musical Perceptions | Scott Spiegelberg | U | 1590 | ▲ 16
14 Oboeinsight | Patty | C | 1550 | ▲ 18
15 Listen | Steve Hicken | C | 1460 | ▲ 19
16 An Unamplified Voice | JSU | A | 1440 | ▲ 17
17 The Rambler | Tim Rutherford-Johnson | U | 1410 | ▲ 20
18 Dial “M” for Musicology | Johnathan Bellman and Phil Ford | U | 1180 | ▲ 35
     Musical Assumptions | Elaine Fine | C | 1180 | ▲ 22
19 Prima La Musica poi le parole | Sarah Noble | A | 1160 | ▲ 25
20 Collaborative Piano | Chris Foley | C | 1140 | ▲ 24
     Daily Observations | Charles Noble | C | 1140 | ▲ 30
21 Slipped Disc | Norman Lebrecht | M | 1110 | ▲ 27
22 A View from the Podium | Kenneth Woods | C | 1070 | ▲ 23
23 Felsenmusick | Daniel Felsenfeld | C | 1060 | ▲ 28
24 The Well-Tempered Blog | Bart Collins | A | 1040 | ■
25 Renewable Music | Daniel Wolf | C | 1010 | ▲ 29
26 The View From Here| Andrew Patner | M | 974 | ▲ 33
27 ANABlog | Joseph Drew | C | 967 | ▼ 26
28 Sieglinde’s Diaries | Leon Dominguez | A | 933 | ■
29 My Favorite Intermissions | Maury D'annato | A | 929 | ▲ 34
30 Jason Heath's Double Bass Blog | Jason Heath | C | 918 | ▲ 32
31 Mostly Opera | A Woman In Her Thirties | A | 916 | ▲ 39
32 Adaptistration | Drew McManus | B | 897 | ▼ 31
33 Countercritic | Ryan Tracy | A | 874 | ▲ 36
34 Nico Muhly | Nico Muhly | C | 802 | ■
35 Mind the Gap | Molly Sheridan | M | 763 | ▲ 37
36 Intermezzo | A Charlatan Soprano And Ex-Pianist | A | 759 | ▲ 38
37 Philly Opera Fanatic | Philly Opera Fanatic | A | 728 | ■
38 Monotonous Forest | Bruce Hodges | A | 704 | ▲ 43
39 Classical Convert | Ben | A | 699 | ▲ 46
40 On The Record | Henry Fogel | B | 689 | ▲ 41
41 The Omniscient Mussel | Miss Mussel | M | 677 | ▼ 40
42 James Roe | James Roe | B | 657 | ▮ 42
43 The Opera Tattler | Charlise Tiee | A | 653 | ■
44 Mysteries Abysmal | Bryant Manning | M | 636 | ■
45 Out West Arts | Brian | A | 597 | ▲ 48
46 The Reverberate Hills | Patrick Vaz | 561 | ▲ 49
47 AfriClassical | William J. Zick | A | 555 | ▼ 42
48 Sticks and Drones | Bill Eddins | C | 539 | ■
49 The Gathering Note | Zach Carstensen | A | 519 | ■
50 Hughsung.com | Hugh Sung | C | 501 | ■

Comments

I've found this product very useful as compared to other products of this type available in the market

And I've found this product useless as compared to other products of this type available in the market.

I recently came accross your blog and have been reading along. I thought I would leave my first comment. I dont know what to say except that I have enjoyed reading. Nice blog. I will keep visiting this blog very often.


Barbara

http://www.ipodepot.info

Post a comment