Below is Sounds & Fury’s quarterly ranked list of the Top 50 classical music blogs for the quarter ending June 2008. Eligibility for consideration for listing and a detailed explanation of the methodology used in compiling the ranked list as well as a key to reading the list’s entries can be found here. Of our list of 143 classical music blogs, 109 were eligible for consideration in this quarter's rankings. An alphabetical listing of all the classical music blogs considered eligible for inclusion in the S&F Top 50 for this quarter can be found here. If you know of any classical music blog(s) that meets the S&F Top 50 eligibility requirements but is not listed there, please leave the name and link of that blog(s) (the FULL link, please, so that it's clickable) in the comments section of that alphabetical listing. Do NOT leave the name and link in the comments section of this post as it will be missed when the time comes for collecting and evaluating such names and links. The comments section of this post is for your general comments, corrections, questions, and suggestions, and will remain open for the current quarter only.
The Google Backward Links counts for this quarter are the result of Google's periodic reindexing of its entire database of Web pages wherein all dead pages are tossed, new PageRank assignments are calculated for all pages in the new index, and new Backward Links (incoming links) counts are compiled for all pages based on the newly assigned PageRanks (as explained in the S&F Top 50 methodology linked above, for an outgoing link on a source page to be included in the Backward Links count of the target page, Google requires that the PageRank of the source page be above a certain PageRank threshold). Because of Google's database-wide reindexing, the raw Backward Links numbers for this quarter CANNOT be compared with the raw Backward Links numbers for last quarter as last quarter's numbers are based on a Google index that, in cyber-world terms, is now ancient history. Accordingly, changes in ranking from last quarter (▲=Up; ▼=Down; ▮=No change; and ■=Not included in last quarter's rankings) are by rank rather than raw Backward Links count.
We trust you’ll find the S&F Top 50 an informative and useful resource.
2 Night after Night | Steve Smith | M | 2240 | ▲7
3 PostClassic | Kyle Gann | C | 2130 | ▮3
4 Jessica Duchen’s Classical Music Blog | Jessica Duchen | M | 1990 | ▲6
5 Soho the Dog | Matthew Guerrieri | M | 1950 | ▲15
6 Opera Chic | Opera Chic | A | 1860 | ▲16
7 On an Overgrown Path | Pliable | M | 1820 | ▼2
8 Sandow | Greg Sandow | M | 1810 | ▼7
9 Sounds & Fury | A.C. Douglas | A | 1780 | ▼5
10 Deceptively Simple | Marc Geelhoed | B | 1630 | ▲22
11 Ionarts | Charles T. Downey | U | 1620 | ▼4
12 Think Denk | Jeremy Denk | C | 1540 | ▲19
13 Iron Tongue of Midnight | Lisa Hirsch | M | 1510 | ▼12
14 Parterre Box | La Cieca | M | 1440 | ▲17
15 The Standing Room | Sidney Chen | C | 1380 | ▼14
16 Musical Perceptions | Scott Spiegelberg | U | 1270 | ▼11
17 An Unamplified Voice | JSU | A | 1260 | ▼8
18 Oboeinsight | Patty | C | 1230 | ▲21
19 Listen | Steve Hicken | C | 1150 | ▲24
20 The Rambler | Tim Rutherford-Johnson | U | 1120 | ▲23
21 The Concert | ACB | C | 1090 | ▼13
22 Musical Assumptions | Elaine Fine | C | 996 | ▲31
23 A View from the Podium | Kenneth Woods | C | 976 | ▲35
24 Collaborative Piano | Chris Foley | C | 912 | ■
25 Prima La Musica poi le parole | Sarah Noble | A | 903 | ▲29
26 ANABlog | Joseph Drew | C | 830 | ■
27 Slipped Disc | Norman Lebrecht | M | 785 | ▼25
28 Felsenmusick | Daniel Felsenfeld | C | 780 | ▲37
29 Renewable Music | Daniel Wolf | C | 775 | ▲34
30 Daily Observations | Charles Noble | C | 753 | ▲39
31 Adaptistration | Drew McManus | B | 751 | ▲38
32 Jason Heath's Double Bass Blog | Jason Heath | C | 699 | ▼30
33 The View From Here| Andrew Patner | M | 692 | ■
34 My Favorite Intermissions | Maury D'annato | A | 649 | ▲36
35 Dial “M” for Musicology | Johnathan Bellman and Phil Ford | U | 646 | ▼32
36 Countercritic | Ryan Tracy | A | 637 | ■
37 Mind the Gap | Molly Sheridan | M | 626 | ■
38 Intermezzo | A Charlatan Soprano And Ex-Pianist | A | 597 | ▲44
39 Mostly Opera | A Woman In Her Thirties | A | 560 | ▼28
40 The Omniscient Mussel | Miss Mussel | M | 553 | ▲42
41 On The Record | Henry Fogel | B | 520 | ▼20
42 AfriClassical | William J. Zick | A | 519 | ■
James Roe | James Roe | B | 519 | ■
43 Monotonous Forest | Bruce Hodges | A | 516 | ■
44 Sounds Like Now | Brian Sacawa | C | 509 | ▲45
45 Feast of Music | Peter Matthews | A | 471 | ■
46 Classical Convert | Ben | A | 470 | ■
47 Coloratur...Aaah | Coloraturaaah | C | 452 | ■
48 Out West Arts | Brian | A | 433 | ▼40
49 The Reverberate Hills | Patrick Vaz | A | 380 | ■
50 Fugue State | Erin | C | 375 | ■



On The Road To Prohibition
Comments